Products
A product is any good that is for sale on your website. It may be a physical asset, digital download, or service such as gift-wrapping or dry cleaning. Within the product section, you can manage all of the elements needed to sell your product or service, from imagery, descriptions, sizes, colors pricing and relationships to other products.
Attributes
The product contains all of the elements that are shared across the various size and color variations. These attributes are as follows:
| Property | Description |
|---|---|
| Style Id | A unique identifier for the product style. This is typically how your product is referred to in catalogs or on the hang tag, and is provided by the manufacturer |
| Product Name | The name of the product. |
| Promotional Text | A brief teaser sentence about the product. For eample "As Seen on The Morning Show!". |
| Product Type | The type of product. Typically one of "Product", "Bundle", "Digital Download", "Kit", etc. |
| Url Identifier | This is the ending part of the url that your customers will use to find your product. If you don't enter a value, one will be created automatically from your product name. |
| Long Description | This is the main descriptive text about your product. More is better here. Try to give an accurate and enticing description of your product. |
| Keywords | These are words and phrases that help customers find your products. They are used by the marketAgility site search as well as embedded in your product page to help search engines catalog your product. |
| Short Description | This a shorter version of your product description. Typically this is used to help search engines describe your page in search results (SERPs). |
| Vendor/Brand | This is the product manufacturer's brand name. |
| Season | Indicates the season that this product is most suited to. e.g. "Spring, 2020". |
| Material | The primary material that consitutes the product. e.g. "Leather" |
| Pattern | A recognizable pattern that might help customers narrow thier search. e.g. "Polka Dots" |
| Department | the general grouping this product is considered part of. e.g. "Mens Shoes" |
| Size Chart | Sometimes customers are concerned about how a product will fit them. If you have defined a size chart for this product, you can select it here |
| Google Category | Google has its own taxonomy for products that may not match your own. Select the Google category to ensure your products show up correctly in Google shopping. |
| Badges | Badges are visual cues to your customers that tell them something special about your product, such as "New Arrival" or "Airport Friendly". If you have defined product badges in the store settings, they will appear here. Simply tick off the badges that apply to this product. |
| Product Features | If you have defined any custom product features, a section will |
More Settings
Products also contain a number of settings that dictata how they are priced or offfered on the site. These aren't customer facing elements but important to ensure that they are handled properly. These attributes are as follows:
| Property | Description |
|---|---|
| Exclude from Shipping Rules | This indicates if the product should be excluded from any price or quantity based shipping charges rules you define. |
| Hazmat | This indicates that the product may contain hazardous materials, which would exclude the customer from choosing certain shipping methods |
| Oversize | This indicates if the product needs special handling because of its size |
| Shipping Charge | This is a surcharge that may be assessed to the custoemr in addition to the normal calculated shipping charge. For example palletization or insurance |
| Can Discount | Can this item be discounted? |
| Can Return | Can this item be returned? |
| Can Purchase | Is this item purchasable? |
| Can Gift Wrap | Can this item be gift wrapped? |
| Is MAPP | Indicates whetehr the manufacturer has required a MAP policy on this product. This can be used on the site to display pricing differently for these products, or to exclude them from exports to 3rd parties. |
| Searchable | Can this item be found by customers when using the product search? |
| Tax Code | This is the SIC code for the product that lets your tax plugin know how to apply the proper tax amount. Check with your tax provider for the required value. |
| Reference Number | This is typically a number that your company may use internally to describe the product |
| No Longer Available | This flag indicates that the product is no longer available and will not be replenished when the inventory runs out. It can be used on the website to indicate that an item will go away soon, or hide the product from external feeds. |
